
Manitoba's Top 10 Worst Roads in 2025.
- Provincial Trunk Highway 34, Central Plains/Pembina Valley
- Provincial Road 234, Interlake
- Provincial Road 307, Whiteshell
- Provincial Road 239, Interlake
- Provincial Road 349, Westman
- 26th Street, Brandon
- Provincial Trunk Highway 12, Eastman
- Provincial Trunk Highway 26, Central Plains
- Richmond Avenue, Brandon
- Saskatchewan Avenue, Winnipeg
Regional top roads in 2025.
CAA’s Worst Roads campaign in 2025 includes a list of the top roads Manitobans nominated in regions across the province. Here are the results.
Central Plains
Rank | Road Name | Municipality |
---|---|---|
1 | Provincial Trunk Highway 34 | Austin/Pilot Mound |
2 | Provincial Trunk Highway 26 | Saint François Xavier |
3 | Provincial Road 248 | Elie |
4 | Provincial Road 227 | |
5 | Lorne Avenue West | Portage la Prairie |
Eastman
Rank | Road Name | Municipality |
---|---|---|
1 | Provincial Road 307 | Whiteshell |
2 | Provincial Trunk Highway 12 | Steinbach |
3 | Provincial Trunk Highway 44 | Whiteshell |
4 | Dugald Road | Anola |
5 | Cape Coppermine Road | Lac du Bonnet |
Interlake
Rank | Road Name | Municipality |
---|---|---|
1 | Provincial Road 234 | |
2 | Provincial Road 239 | Steep Rock |
3 | Provincial Road 224 | Peguis/Fisher River |
4 | Provincial Trunk Highway 17 | Teulon |
5 | Provincial Trunk Highway 9 | Selkirk |
Northern
Rank | Road Name | Municipality |
---|---|---|
1 | Hayes Road | Thompson |
2 | Reader Street | The Pas |
3 | Thompson Drive | Thompson |
4 | Ross Street | Flin Flon |
5 | Main Street | Flin Flon |
Parkland
Rank | Road Name | Municipality |
---|---|---|
1 | Provincial Road 478 | Binscarth |
2 | Provincial Road 275 (Ditch Road) | Swan River |
3 | Provincial Trunk Highway 478 | Russell-Binscarth |
4 | Provincial Road 274 | Gilbert Plains |
5 | Main Street | Russell |
Pembina Valley
Rank | Road Name | Municipality |
---|---|---|
1 | Provincial Road 432 | Morden |
2 | Provincial Trunk Highway 75 | Emerson |
3 | Centre Avenue West | Carman |
4 | Provincial Road 240 | St. Claude |
5 | Provincial Trunk Highway 3 | Morden |
Westman
Rank | Road Name | Municipality |
---|---|---|
1 | Provincial Road 349 | South of Brandon |
2 | 26th Street | Brandon |
3 | Richmond Avenue | Brandon |
4 | 18th Street | Brandon |
5 | Provincial Trunk Highway 2 | Souris |
Winnipeg
Rank | Road Name | Municipality |
---|---|---|
1 | Saskatchewan Avenue | Winnipeg |
2 | Empress Street | Winnipeg |
3 | Dawson Road North | Winnipeg |
4 | Kenaston Boulevard | Winnipeg |
5 | Leila Avenue | Winnipeg |